Being in the Northeast, we do experience all four seasons and all types of weather. Be prepared for your trip to Albany by checking the weather forecasts often and packing appropriately for the activities you may take part in while here, be it apple picking, skiing, enjoying the tulips, or attending a concert on the river!
We hope your travel into Albany is pleasant and safe. As the crossroads to the Northeast, Albany serves as the transportation hub of the region and we take great effort to care for our roads, train tracks, and runways as best as possible. When you are traveling, check out our Travel Advisories to make sure you don't hit any delays.
| Albany Weather History |
| Summary | |||||||||
|
| Temp. | Relative Humidity | Extreme Temp. | Rain | Cloudiness | ||||
|
| Average | A.M. | P.M. | Below | Above | Average | Clear | Partly | Cloudy |
| January | 20.6 | 78% | 64% | 29 | 0 | 2.4 | 5 | 8 | 18 |
| February | 23.5 | 77% | 58% | 26 | 0 | 2.3 | 6 | 7 | 15 |
| March | 34.3 | 76% | 54% | 24 | 0 | 2.9 | 6 | 8 | 17 |
| April | 46.4 | 72% | 49% | 12 | N/A | 3.0 | 5 | 8 | 16 |
| May | 57.6 | 76% | 52% | 1 | N/A | 3.4 | 5 | 9 | 16 |
| June | 66.9 | 79% | 56% | 0 | 2 | 3.6 | 5 | 11 | 13 |
| July | 71.8 | 81% | 55% | 0 | 4 | 3.2 | 6 | 13 | 12 |
| August | 69.6 | 86% | 58% | 0 | 2 | 3.5 | 7 | 12 | 13 |
| September | 61.3 | 89% | 60% | 1 | N/A | 3.0 | 8 | 10 | 12 |
| October | 50.2 | 86% | 58% | 8 | 0 | 2.8 | 8 | 9 | 14 |
| November | 39.7 | 82% | 63% | 18 | 0 | 3.2 | 4 | 8 | 18 |
| December | 26.5 | 80% | 65% | 27 | 0 | 2.9 | 5 | 7 | 19 |
| Annual | 47.4 | 80% | 58% | 147 | 8 | 36.2 | 69 | 111 | 185 |
Chart above, courtesy ofCityRating.com